Molds for plastic thermoforming
The new technology of permeable molds has been developed. Now it is possible to decrease energy and labor costs on production and exploitation of molding equipment in EPS and thermoplastic production.
It is a very perspective side of ALUPOR™ .
Material performance
Property | Material type (graded by main pore size range), μm | |||
100-200 | 140-315 | 200-400 | 315-630 | |
Estimated roughness of molded plastic part | Rz80 | Rz125 | Rz150 | Rz200 |
Porosity, % | 55±5 | |||
Darcy permeability , m2 | 0.6×10-11 | 3.2×10-11 | 3.510-11 | 3.6×10-11 |
Heat conductivity, W/(m2×K) |
30-50 | |||
Heat capacity at vacuum, J/(kg×K) |
380-420 |
Comparison with traditional technology
We offer a range of blocks for machining…
Model | L, mm | W, mm | H, mm |
P-500-250-10 | 500 | 250 | 10 |
P-500-250-25 | 500 | 250 | 25 |
P-500-250-50 | 500 | 250 | 50 |
P-500-250-100 | 500 | 250 | 100 |
P-850-450-10 | 850 | 450 | 10 |
P-850-450-25 | 850 | 450 | 25 |
P-850-450-50 | 850 | 450 | 50 |
P-850-450-100 | 850 | 450 | 100 |
… or ready to use CNC machined molds