Sensor protection caps
ALUPOR team offers original solution for the sensors protection. The material will stop the dust and moisture and at the same time it will breathe. We are able to adjust material properties to ensure optimal sensitivity and permeability.
· low influence on sensor lag
· wide temperature range
· flexible adjustment of material parameters to exploitation conditions
· any size and shape
· attractive price
Material types
Property | Material type (graded by main pore size range), μm | ||
---|---|---|---|
140-315 | 200-400 | 315-630 | |
Porosity, % | 55±5 | ||
Exploitation temperature, °С | -60…350 | ||
Contaminant types | Dust, solid particles, moisture | ||
Min size of contaminant, μm | 10 | 25 | 50 |
Min wall thickness, mm | 1 | 1 | 1.5 |
We can produce any design you need...